| システム名 | http://www.as-link.com/ | 作成者 | 秦 松甫 |
|---|---|---|---|
| サブシステム名 | ERPlus@iDempiere3.1_daily | 作成日 | 2016/3/7 |
| スキーマ名 | adempiere | 更新日 | |
| 論理テーブル名 | RDBMS | PostgreSQL 9.4.5 on x86_64-unknown-linux-gnu, compiled by gcc (GCC) 4.8.3 20140911 (Red Hat 4.8.3-9), 64-bit 9.4.5 | |
| 物理テーブル名 | c_salesdashboard | ||
| 備考 |
|||
| No | 論理名 | 物理名 | データ型 | Not Null | デフォルト | 備考 |
|---|---|---|---|---|---|---|
| 1 | ad_client_id | numeric(10) | ||||
| 2 | ad_org_id | numeric(10) | ||||
| 3 | created | timestamp without time zone | ||||
| 4 | createdby | numeric(10) | ||||
| 5 | updated | timestamp without time zone | ||||
| 6 | updatedby | numeric(10) | ||||
| 7 | isactive | character(1) | ||||
| 8 | ad_user_id | numeric(10) | ||||
| 9 | name | character varying(60) | ||||
| 10 | salespipeline | integer |
| ソース |
|---|
SELECT ad_user.ad_client_id, |
| No | インデックス名 | カラムリスト | ユニーク | 備考 |
|---|
| No | 外部キー名 | カラムリスト | 参照先 | 参照先カラムリスト |
|---|
| No | 外部キー名 | カラムリスト | 参照元 | 参照元カラムリスト |
|---|
| No | プロパティ名 | プロパティ値 |
|---|---|---|
| 1 | schemaname | adempiere |
| 2 | viewname | c_salesdashboard |
| 3 | viewowner | adempiere |
| 4 | definition | SELECT ad_user.ad_client_id, ad_user.ad_org_id, ad_user.created, ad_user.createdby, ad_user.updated, ad_user.updatedby, ad_user.isactive, ad_user.ad_user_id, ad_user.name, 0 AS salespipeline FROM ad_user; |