| システム名 | http://www.as-link.com/ | 作成者 | 秦 松甫 |
|---|---|---|---|
| サブシステム名 | ERPlus@iDempiere3.1_daily | 作成日 | 2016/3/7 |
| スキーマ名 | adempiere | 更新日 | |
| 論理テーブル名 | RDBMS | PostgreSQL 9.4.5 on x86_64-unknown-linux-gnu, compiled by gcc (GCC) 4.8.3 20140911 (Red Hat 4.8.3-9), 64-bit 9.4.5 | |
| 物理テーブル名 | t_rv_reconciliation | ||
| 備考 |
|||
| No | 論理名 | 物理名 | データ型 | Not Null | デフォルト | 備考 |
|---|---|---|---|---|---|---|
| 1 | ad_client_id | numeric(10) | ||||
| 2 | ad_org_id | numeric(10) | ||||
| 3 | isactive | character(1) | ||||
| 4 | created | timestamp without time zone | ||||
| 5 | createdby | numeric(10) | ||||
| 6 | updated | timestamp without time zone | ||||
| 7 | updatedby | numeric(10) | ||||
| 8 | fact_acct_id | numeric(10) | ||||
| 9 | c_acctschema_id | numeric(10) | ||||
| 10 | account_id | numeric(10) | ||||
| 11 | datetrx | timestamp without time zone | ||||
| 12 | dateacct | timestamp without time zone | ||||
| 13 | c_period_id | numeric(10) | ||||
| 14 | ad_table_id | numeric(10) | ||||
| 15 | record_id | numeric(10) | ||||
| 16 | line_id | numeric(10) | ||||
| 17 | gl_category_id | numeric(10) | ||||
| 18 | gl_budget_id | numeric(10) | ||||
| 19 | c_tax_id | numeric(10) | ||||
| 20 | m_locator_id | numeric(10) | ||||
| 21 | postingtype | character(1) | ||||
| 22 | c_currency_id | numeric(10) | ||||
| 23 | amtsourcedr | numeric | ||||
| 24 | amtsourcecr | numeric | ||||
| 25 | amtsource | numeric | ||||
| 26 | amtacctdr | numeric | ||||
| 27 | amtacctcr | numeric | ||||
| 28 | amtacct | numeric | ||||
| 29 | rate | numeric | ||||
| 30 | c_uom_id | numeric(10) | ||||
| 31 | qty | numeric | ||||
| 32 | m_product_id | numeric(10) | ||||
| 33 | c_bpartner_id | numeric(10) | ||||
| 34 | ad_orgtrx_id | numeric(10) | ||||
| 35 | c_locfrom_id | numeric(10) | ||||
| 36 | c_locto_id | numeric(10) | ||||
| 37 | c_salesregion_id | numeric(10) | ||||
| 38 | c_project_id | numeric(10) | ||||
| 39 | c_campaign_id | numeric(10) | ||||
| 40 | c_activity_id | numeric(10) | ||||
| 41 | user1_id | numeric(10) | ||||
| 42 | user2_id | numeric(10) | ||||
| 43 | a_asset_id | numeric(10) | ||||
| 44 | description | character varying(255) | ||||
| 45 | orgvalue | character varying(40) | ||||
| 46 | orgname | character varying(60) | ||||
| 47 | accountvalue | character varying(40) | ||||
| 48 | name | character varying(120) | ||||
| 49 | accounttype | character(1) | ||||
| 50 | bpartnervalue | character varying(40) | ||||
| 51 | bpname | character varying(120) | ||||
| 52 | c_bp_group_id | numeric(10) | ||||
| 53 | productvalue | character varying(40) | ||||
| 54 | productname | character varying(255) | ||||
| 55 | upc | character varying(30) | ||||
| 56 | m_product_category_id | numeric(10) | ||||
| 57 | c_projectphase_id | numeric(10) | ||||
| 58 | c_projecttask_id | numeric(10) | ||||
| 59 | c_subacct_id | numeric(10) | ||||
| 60 | userelement1_id | numeric(10) | ||||
| 61 | userelement2_id | numeric(10) | ||||
| 62 | ad_org_description | character varying(255) | ||||
| 63 | ad_org_isactive | character(1) | ||||
| 64 | c_elementvalue_ad_org_id | numeric(10) | ||||
| 65 | c_bankaccount_id | numeric(10) | ||||
| 66 | c_elementvalue_c_currency_id | numeric(10) | ||||
| 67 | c_element_id | numeric(10) | ||||
| 68 | c_elementvalue_id | numeric(10) | ||||
| 69 | c_elementvalue_description | character varying(255) | ||||
| 70 | c_elementvalue_isactive | character(1) | ||||
| 71 | isbankaccount | character(1) | ||||
| 72 | isforeigncurrency | character(1) | ||||
| 73 | c_elementvalue_issummary | character(1) | ||||
| 74 | c_bp_acqusitioncost | numeric | ||||
| 75 | c_bp_actuallifetimevalue | numeric | ||||
| 76 | c_bp_ad_language | character varying(6) | ||||
| 77 | c_bp_ad_orgbp_id | numeric(10) | ||||
| 78 | c_bp_ad_org_id | numeric(10) | ||||
| 79 | c_bp_bpartner_parent_id | numeric(10) | ||||
| 80 | c_bp_c_dunning_id | numeric(10) | ||||
| 81 | c_bp_c_greeting_id | numeric(10) | ||||
| 82 | c_bp_c_invoiceschedule_id | numeric(10) | ||||
| 83 | c_bp_c_paymentterm_id | numeric(10) | ||||
| 84 | c_bp_created | timestamp without time zone | ||||
| 85 | c_bp_createdby | numeric(10) | ||||
| 86 | c_bp_c_taxgroup_id | numeric(10) | ||||
| 87 | c_bp_deliveryrule | character(1) | ||||
| 88 | c_bp_deliveryviarule | character(1) | ||||
| 89 | c_bp_description | character varying(255) | ||||
| 90 | c_bp_dunninggrace | date | ||||
| 91 | duns | character(11) | ||||
| 92 | c_bp_firstsale | timestamp without time zone | ||||
| 93 | c_bp_flatdiscount | numeric | ||||
| 94 | c_bp_freightcostrule | character(1) | ||||
| 95 | c_bp_invoicerule | character(1) | ||||
| 96 | c_bp_isactive | character(1) | ||||
| 97 | c_bp_iscustomer | character(1) | ||||
| 98 | c_bp_isdiscountprinted | character(1) | ||||
| 99 | c_bp_isemployee | character(1) | ||||
| 100 | c_bp_ismanufacturer | character(1) | ||||
| 101 | c_bp_isonetime | character(1) | ||||
| 102 | c_bp_ispotaxexempt | character(1) | ||||
| 103 | c_bp_isprospect | character(1) | ||||
| 104 | c_bp_issalesrep | character(1) | ||||
| 105 | c_bp_issummary | character(1) | ||||
| 106 | c_bp_istaxexempt | character(1) | ||||
| 107 | c_bp_isvendor | character(1) | ||||
| 108 | c_bp_logo_id | numeric(10) | ||||
| 109 | c_bp_m_discountschema_id | numeric(10) | ||||
| 110 | c_bp_m_pricelist_id | numeric(10) | ||||
| 111 | naics | character(6) | ||||
| 112 | c_bp_name2 | character varying(60) | ||||
| 113 | c_bp_numberemployees | numeric(10) | ||||
| 114 | c_bp_paymentrule | character(1) | ||||
| 115 | c_bp_paymentrulepo | character(1) | ||||
| 116 | c_bp_po_discountschema_id | numeric(10) | ||||
| 117 | c_bp_po_paymentterm_id | numeric(10) | ||||
| 118 | c_bp_po_pricelist_id | numeric(10) | ||||
| 119 | c_bp_poreference | character varying(20) | ||||
| 120 | c_bp_potentiallifetimevalue | numeric | ||||
| 121 | c_bp_rating | character(1) | ||||
| 122 | referenceno | character varying(40) | ||||
| 123 | c_bp_salesrep_id | numeric(10) | ||||
| 124 | c_bp_salesvolume | numeric(10) | ||||
| 125 | c_bp_sendemail | character(1) | ||||
| 126 | c_bp_shareofcustomer | numeric(10) | ||||
| 127 | c_bp_shelflifeminpct | numeric(10) | ||||
| 128 | c_bp_so_creditlimit | numeric | ||||
| 129 | c_bp_socreditstatus | character(1) | ||||
| 130 | c_bp_so_creditused | numeric | ||||
| 131 | c_bp_so_description | character varying(255) | ||||
| 132 | taxid | character varying(20) | ||||
| 133 | c_bp_totalopenbalance | numeric | ||||
| 134 | c_bp_updated | timestamp without time zone | ||||
| 135 | c_bp_updatedby | numeric(10) | ||||
| 136 | c_bp_url | character varying(120) | ||||
| 137 | m_product_ad_org_id | numeric(10) | ||||
| 138 | classification | character varying(12) | ||||
| 139 | m_product_copyfrom | character(1) | ||||
| 140 | m_product_created | timestamp without time zone | ||||
| 141 | m_product_createdby | numeric(10) | ||||
| 142 | c_revenuerecognition_id | numeric(10) | ||||
| 143 | c_subscriptiontype_id | numeric(10) | ||||
| 144 | c_taxcategory_id | numeric(10) | ||||
| 145 | m_product_c_uom_id | numeric(10) | ||||
| 146 | m_product_description | character varying(255) | ||||
| 147 | descriptionurl | character varying(120) | ||||
| 148 | discontinued | character(1) | ||||
| 149 | discontinuedat | timestamp without time zone | ||||
| 150 | documentnote | character varying(2000) | ||||
| 151 | group1 | character varying(255) | ||||
| 152 | group2 | character varying(255) | ||||
| 153 | guaranteedays | numeric(10) | ||||
| 154 | guaranteedaysmin | numeric(10) | ||||
| 155 | help | character varying(2000) | ||||
| 156 | imageurl | character varying(120) | ||||
| 157 | m_product_isactive | character(1) | ||||
| 158 | isdropship | character(1) | ||||
| 159 | isexcludeautodelivery | character(1) | ||||
| 160 | isinvoiceprintdetails | character(1) | ||||
| 161 | ispicklistprintdetails | character(1) | ||||
| 162 | ispurchased | character(1) | ||||
| 163 | isselfservice | character(1) | ||||
| 164 | issold | character(1) | ||||
| 165 | isstocked | character(1) | ||||
| 166 | m_product_issummary | character(1) | ||||
| 167 | isverified | character(1) | ||||
| 168 | iswebstorefeatured | character(1) | ||||
| 169 | lowlevel | numeric(10) | ||||
| 170 | m_product_m_attributeset_id | numeric(10) | ||||
| 171 | m_product_m_asi_id | numeric(10) | ||||
| 172 | m_freightcategory_id | numeric(10) | ||||
| 173 | m_product_m_locator_id | numeric(10) | ||||
| 174 | m_product_processing | character(1) | ||||
| 175 | producttype | character(1) | ||||
| 176 | r_mailtext_id | numeric(10) | ||||
| 177 | m_product_salesrep_id | numeric(10) | ||||
| 178 | s_expensetype_id | numeric(10) | ||||
| 179 | shelfdepth | numeric(10) | ||||
| 180 | shelfheight | numeric | ||||
| 181 | shelfwidth | numeric(10) | ||||
| 182 | sku | character varying(30) | ||||
| 183 | s_resource_id | numeric(10) | ||||
| 184 | unitsperpack | numeric(10) | ||||
| 185 | unitsperpallet | numeric | ||||
| 186 | m_product_updated | timestamp without time zone | ||||
| 187 | m_product_updatedby | numeric(10) | ||||
| 188 | versionno | character varying(20) | ||||
| 189 | volume | numeric | ||||
| 190 | weight | numeric | ||||
| 191 | ad_pinstance_id | numeric(10) | ||||
| 192 | matchcode | character varying(60) |
| ソース |
|---|
SELECT f.ad_client_id, |
| No | インデックス名 | カラムリスト | ユニーク | 備考 |
|---|
| No | 外部キー名 | カラムリスト | 参照先 | 参照先カラムリスト |
|---|
| No | 外部キー名 | カラムリスト | 参照元 | 参照元カラムリスト |
|---|
| No | プロパティ名 | プロパティ値 |
|---|---|---|
| 1 | schemaname | adempiere |
| 2 | viewname | t_rv_reconciliation |
| 3 | viewowner | adempiere |
| 4 | definition | SELECT f.ad_client_id, f.ad_org_id, f.isactive, f.created, f.createdby, f.updated, f.updatedby, f.fact_acct_id, f.c_acctschema_id, f.account_id, f.datetrx, f.dateacct, f.c_period_id, f.ad_table_id, f.record_id, f.line_id, f.gl_category_id, f.gl_budget_id, f.c_tax_id, f.m_locator_id, f.postingtype, f.c_currency_id, f.amtsourcedr, f.amtsourcecr, f.amtsource, f.amtacctdr, f.amtacctcr, f.amtacct, f.rate, f.c_uom_id, f.qty, f.m_product_id, f.c_bpartner_id, f.ad_orgtrx_id, f.c_locfrom_id, f.c_locto_id, f.c_salesregion_id, f.c_project_id, f.c_campaign_id, f.c_activity_id, f.user1_id, f.user2_id, f.a_asset_id, f.description, f.orgvalue, f.orgname, f.accountvalue, f.name, f.accounttype, f.bpartnervalue, f.bpname, f.c_bp_group_id, f.productvalue, f.productname, f.upc, f.m_product_category_id, f.c_projectphase_id, f.c_projecttask_id, f.c_subacct_id, f.userelement1_id, f.userelement2_id, f.ad_org_description, f.ad_org_isactive, f.c_elementvalue_ad_org_id, f.c_bankaccount_id, f.c_elementvalue_c_currency_id, f.c_element_id, f.c_elementvalue_id, f.c_elementvalue_description, f.c_elementvalue_isactive, f.isbankaccount, f.isforeigncurrency, f.c_elementvalue_issummary, f.c_bp_acqusitioncost, f.c_bp_actuallifetimevalue, f.c_bp_ad_language, f.c_bp_ad_orgbp_id, f.c_bp_ad_org_id, f.c_bp_bpartner_parent_id, f.c_bp_c_dunning_id, f.c_bp_c_greeting_id, f.c_bp_c_invoiceschedule_id, f.c_bp_c_paymentterm_id, f.c_bp_created, f.c_bp_createdby, f.c_bp_c_taxgroup_id, f.c_bp_deliveryrule, f.c_bp_deliveryviarule, f.c_bp_description, f.c_bp_dunninggrace, f.duns, f.c_bp_firstsale, f.c_bp_flatdiscount, f.c_bp_freightcostrule, f.c_bp_invoicerule, f.c_bp_isactive, f.c_bp_iscustomer, f.c_bp_isdiscountprinted, f.c_bp_isemployee, f.c_bp_ismanufacturer, f.c_bp_isonetime, f.c_bp_ispotaxexempt, f.c_bp_isprospect, f.c_bp_issalesrep, f.c_bp_issummary, f.c_bp_istaxexempt, f.c_bp_isvendor, f.c_bp_logo_id, f.c_bp_m_discountschema_id, f.c_bp_m_pricelist_id, f.naics, f.c_bp_name2, f.c_bp_numberemployees, f.c_bp_paymentrule, f.c_bp_paymentrulepo, f.c_bp_po_discountschema_id, f.c_bp_po_paymentterm_id, f.c_bp_po_pricelist_id, f.c_bp_poreference, f.c_bp_potentiallifetimevalue, f.c_bp_rating, f.referenceno, f.c_bp_salesrep_id, f.c_bp_salesvolume, f.c_bp_sendemail, f.c_bp_shareofcustomer, f.c_bp_shelflifeminpct, f.c_bp_so_creditlimit, f.c_bp_socreditstatus, f.c_bp_so_creditused, f.c_bp_so_description, f.taxid, f.c_bp_totalopenbalance, f.c_bp_updated, f.c_bp_updatedby, f.c_bp_url, f.m_product_ad_org_id, f.classification, f.m_product_copyfrom, f.m_product_created, f.m_product_createdby, f.c_revenuerecognition_id, f.c_subscriptiontype_id, f.c_taxcategory_id, f.m_product_c_uom_id, f.m_product_description, f.descriptionurl, f.discontinued, f.discontinuedat, f.documentnote, f.group1, f.group2, f.guaranteedays, f.guaranteedaysmin, f.help, f.imageurl, f.m_product_isactive, f.isdropship, f.isexcludeautodelivery, f.isinvoiceprintdetails, f.ispicklistprintdetails, f.ispurchased, f.isselfservice, f.issold, f.isstocked, f.m_product_issummary, f.isverified, f.iswebstorefeatured, f.lowlevel, f.m_product_m_attributeset_id, f.m_product_m_asi_id, f.m_freightcategory_id, f.m_product_m_locator_id, f.m_product_processing, f.producttype, f.r_mailtext_id, f.m_product_salesrep_id, f.s_expensetype_id, f.shelfdepth, f.shelfheight, f.shelfwidth, f.sku, f.s_resource_id, f.unitsperpack, f.unitsperpallet, f.m_product_updated, f.m_product_updatedby, f.versionno, f.volume, f.weight, t.ad_pinstance_id, t.matchcode FROM (rv_fact_acct f JOIN t_reconciliation t ON ((f.fact_acct_id = t.fact_acct_id))); |